General Home Inspection – Pricing Based on Size & Age of Home
| Home Square Footage | <10 yrs | <20 yrs | <30 yrs | <40 yrs | <50 yrs | >50 yrs |
|---|---|---|---|---|---|---|
| Homes, Mobiles, or Condo's <1500 sq ft | $250 | $285 | $300 | $315 | $330 | *Call |
| <1500 sq ft | $285 | $300 | $315 | $330 | $345 | *Call |
| 1501-2000 sq ft | $300 | $315 | $330 | $345 | $360 | *Call |
| 2001-2500 sq ft | $315 | $330 | $345 | $360 | $375 | *Call |
| 2501-3000 sq ft | $330 | $345 | $360 | $375 | $400 | *Call |
| 3001-3500 sq ft | $360 | $375 | $400 | $420 | $445 | *Call |
| 3501-4000 sq ft | $375 | $400 | $420 | $445 | $465 | *Call |
| 4001-4500 sq ft | $400 | $420 | $445 | $465 | $500 | *Call |
| 4501-5000 sq ft | $420 | $445 | $465 | $500 | $530 | *Call |
| 5001-5500 sq ft | $445 | $465 | $500 | $530 | $560 | *Call |
| 5501-6000 sq ft | $465 | $500 | $530 | $460 | $600 | *Call |
| > 6001 sq ft | *Call | *Call | *Call | *Call | *Call | *Call |
* Call for Pricing
* For houses older than 60 years, please call for pricing. *